| Preventable Suicides | Daily | Yearly | Since 19851 | Since 19902 | Since 19933 | Since 20064 |
| Canada | 1.1 | 412 | 14,424 | 12,363 | 11,127 | 5,769 |
| Newfoundland and Labrador | 7.5 | 263 | 225 | 202 | 105 | |
| Prince Edward Island | 1 | 36 | 31 | 28 | 15 | |
| Nova Scotia | 12 | 435 | 373 | 336 | 174 | |
| New Brunswick | 11.4 | 400 | 343 | 309 | 160 | |
| Quebec | 95 | 3,335 | 2,858 | 2,573 | 1,334 | |
| Ontario | 134 | 4,690 | 4,020 | 3,618 | 1,876 | |
| Manitoba | 19 | 663 | 568 | 511 | 265 | |
| Saskatchewan | 17.5 | 612 | 524 | 245 | 245 | |
| Alberta | 59.7 | 2,091 | 1,792 | 1,613 | 836 | |
| British Columbia | 50.4 | 1,765 | 1,513 | 1,362 | 706 | |
| Yukon | 0.7 | 23 | 20 | 18 | 9 | |
| Northwest Territories | 1 | 35 | 30 | 27 | 14 | |
| Nunavut | 2.4 | 84 | 72 | 65 | 34 |
1. Elston ditched Thomson Report. Caplan ignored provincially appointed Judge and physicians who deemed that the Ministry of Health’s position was “clearly untenable” and “causing preventable harm”.
2. Gigantes, Lankin and Grier ignored “duty of care” responsibilities identified by Thomson, Health and Welfare (HWC), Ontario Human Rights Commission (OHRC). NDP eclipsed mainstream knowledge behind legitimate but separate debate about fringe ideas.
3. Marleau tossed protections encouraged by Beatty, Bouchard and others. Health Canada started invisibilizing work done prior to 1993. Attorney General Allan Rock ignored representation by Deputy Attorney General. Health Minister Allan Rock ignored consumer representations, duty of care issues.
4. Harper elected: criminalization of dissent, denigration of science and ethics, general ignorance and abusiveness of political staff.
