You are here
Unnecessary killing of Canadians with sensitivities in health care* (1979 to 2009)
| | Per Day | Per Week | Per Month | Per Year | Since 1979 | Since 1985 | Since 1993 | Since 2005 | Since 2008 |
| Canada | 12 | 84 | 360 | 4380 | 131400 | 105120 | 70080 | 17520 | 4380 |
| Newfoundland and Labrador | 0.18 | 1.28 | 5.49 | 67 | 2003 | 1603 | 1069 | 267 | 67 |
| Prince Edward Island | 0.05 | 0.35 | 1.51 | 18 | 551 | 441 | 294 | 74 | 18 |
| Nova Scotia | 0.34 | 2.37 | 10.14 | 123 | 3701 | 2961 | 1974 | 493 | 123 |
| New Brunswick | 0.27 | 1.88 | 8.08 | 98 | 2948 | 2358 | 1572 | 393 | 98 |
| Quebec | 2.79 | 19.54 | 83.76 | 1019 | 30573 | 24458 | 16305 | 4076 | 1019 |
| Ontario | 4.66 | 32.6 | 139.73 | 1700 | 51000 | 40800 | 27200 | 6800 | 1700 |
| Manitoba | 0.44 | 3.05 | 13.05 | 159 | 4765 | 3812 | 2541 | 635 | 159 |
| Saskatchewan | 0.37 | 2.56 | 10.98 | 134 | 4008 | 3206 | 2137 | 534 | 134 |
| Alberta | 1.29 | 9.04 | 38.74 | 471 | 14142 | 11313 | 7542 | 1886 | 471 |
| British Columbia | 1.58 | 11.05 | 47.35 | 576 | 17284 | 13827 | 9218 | 2304 | 576 |
| Yukon | 0.02 | 0.11 | 0.47 | 6 | 171 | 137 | 91 | 23 | 6 |
| Northwest Territories | 0.02 | 0.11 | 0.47 | 6 | 171 | 137 | 91 | 23 | 6 |
| Nunavut | 0.01 | 0.08 | 0.34 | 4 | 124 | 99 | 66 | 17 | 4 |
*These are conservative estimates. Here is how they are derived:
- Terence Young (2009) quotes US studies which, when proportioned for Canada, suggest that 20,000 Canadians are killed by adverse drug events every year, roughly half as inpatients. That's 55 per day.
- The AAAAI says that 5-10% of ADR's result from allergies.
- Allergies are only a portion of sensitivities.
- Caress and Steinemann and others, including the US National Academy of Science say that about 15% of the population has sensitivities.
- Persons who experience ADR's comprise a group at increased risk of having sensitivities
- Health Canada and others decided in the 1980's that, in part due to the reaction of the rest of medicine to the ideas of clinical ecology, sensitivities are hugely under diagnosed.
- It is not unreasonable to think that twelve adverse drug reaction deaths per day are Canadians whose sensitivities are undiagnosed, an important portion of the 55 daily Canadian adverse drug event deaths.
- These figures do not include the deaths of persons in other high risk groups, such as women in eating disorder clinics, or the suicides of persons whose central nervous system problems are caused or exacerbated by sensitivities that go undiagnosed due to hateful attitudes. For that figure, add a few more Canadian deaths per day.
- Log in to post comments
