You are here
REPORT OF THE AD HOC COMMITTEE ON ENVIRONMENTAL HYPERSENSITIVITY DISORDERS W/APPENDICES
| Title | REPORT OF THE AD HOC COMMITTEE ON ENVIRONMENTAL HYPERSENSITIVITY DISORDERS W/APPENDICES |
| Publication Type | Government Report |
| Year of Publication | 1985 |
| Authors | Thomson, G, McCourtie, DR, Woodward, WD, Day, JH, Evers, SE, Gerrard, JW |
| Secondary Title | Thomson Report |
| Date Published | 08/1985 |
| Publisher | Ontario Ministry of Health |
| Place Published | Toronto |
| Keywords | allergies, environmental illness, environmental sensitivities, health care, hypersensitivities, smoking |
| Notes | The Ad Hoc Committee on Environmental Hypersensitivity Disorders (note plural) was commissioned by former Ontario health minister Keith Norton. The report's authors included Judge George M. Thomson, two teaching hospital physicians, and an epidemiologist. They pointed out that there was an existing, publicly-insured method of diagnosis, and a method of patient management long known to physicians. The Thomson report is often misrepresented by Ministry of Health officials, perhaps because it points out (p266) that key (and lethal) Ministry assumptions about sensitivities were "clearly untenable." Years later, retired NDP MPP Elie Martel expressed the opinion that ministry officials had simply lied to Liberal Murray Elston, who received, and promptly buried, the report in 1985. The same crowd of Liberals, elected to the House of Commons in 1993, buried work done under the Mulroney government to stop the injury and killing of persons with sensitivities in health care. People who were to be protected have been injured or killed, instead. The appendices include a list of symptoms reported by persons with sensitivities. Many of the conditions are included in the diseases treated at the National Jewish Hospital, in Denver, Colorado, which was built on Fresh Air Hospital guidelines more than a century ago. |
| Alternate Title | Thomson Report |
| Full Text |
| Attachment | Size |
|---|---|
| 6.87 MB | |
| 7.43 MB | |
| 139.26 KB | |
| 15.3 KB | |
| 487.28 KB |
- Log in to post comments
- Google Scholar
